Description
Model | SC710N1 12G-SDI |
---|---|
Max. FPS | 4096×2160p@60/50fps in → 4096×2160p@60/50fps out |
Recording Mode | Software Compression, Real-Time Mode |
Interface | PCIe×4( Gen2 ) |
Video Input | 1×12G-SDI or 2×6G-SDI or 4×3G-SDI ( 4:4:4 8Bit RGB24 / 4:4:4 8Bit RGB32 / 4:2:2 8Bit YUY2 / 4:2:0 8Bit YV12, NV12 / 4:2:0 10Bit P010 ) |
Feature | 4K60 Dual-Link 6G-SDI / 4K60 Quad-Link 3G-SDI / Multi Instances / Multi Devices |
Video Resolutions ( Single Channel Mode ) |
Single Link/Dual Link/Quad Link 12G-SDI 4096×2160@60/50fps 3840×2160@60/50fps 6G-SDI 3G-SDI HD-SDI SD-SDI |
Video Resolutions ( Multi Channel Mode ) |
Single Link 4 x 3G-SDI 4 x HD-SDI 4 x SD-SDI |
Video Processing | Video, Audio and VANC Capture Video Cropping and Scaling Auto Signal Detection Deinterlace Engine Multi Instances |
Audio Input | 4×Stereo Embedded Audio |
Audio Format | Stereo / 16-bit / 32000 ~ 48000Hz |
Multiple Cards | ∞ |
SDK | Support API: DirectShow, V4L2, FFmpeg, Gstreamer Support Language: C++, C#, .NET, Visual Basic, Qt, Delphi |
System Requirement | |
OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) |