Description
Model |
SC710N1 M2 12G-SDI
|
---|---|
Max. FPS | 4096×2160p@60/50fps in → 4096×2160p@60/50fps out |
Recording Mode | Software Compression, Real-Time Mode |
Dimension | 22×80 ( mm ) M.2 Type M |
Interface | M.2 ( PCIe×4 ) |
Video Input | 1×12G-SDI ( RGB/YUV 420/422 8/10bits ) |
Display Video Format | YV12, NV12, YUY2, RGB24, RGB32, V410, Y410 |
Video RAW Data Resolution | 12G-SDI 4096×2160@60/50fps 3840×2160@60/50fps 6G-SDI 3G-SDI HD-SDI SD-SDI |
Recording Video Format | H.264 ( Software Compression ) |
Recording Video Resolution | 12G-SDI 4096×2160@60/50fps 3840×2160@60/50fps 6G-SDI 3G-SDI HD-SDI SD-SDI |
Audio Input | 1×SDI Embedded Audio |
Audio Output | 1×SDI Embedded Audio |
Audio Format | Stereo / 16-bit / 32000 ~ 48000Hz |
Multiple Cards | ∞ |
SDK | Support API : DirectShow, V4L2, FFmpeg, Gstreamer Support Language : C++, C#, .NET, Visual Basic, Qt, Delphi |
System Requirement | |
OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) |