Description
Model | SC550N1 M2 HDMI |
---|---|
Max. FPS | 1920×1200p@60/50fps in → 1920×1200p@30/25fps out 1920×1080p@60/50fps in → 1920×1080p@60/50fps out |
Recording Mode | Software Compression, Real-Time Mode |
Dimension | 22×30 ( mm ) M.2 Type A/E |
Interface | M.2 ( PCIe×1 ) |
Video Input | 1×HDMI |
Display Video Format | YV12, NV12, YUY2, RGB24, RGB32 |
Video RAW Data Resolution | 1920×1200p@30/25/24fps 1920×1080p@60/50fps 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps 1280×1024p@60fps 1280×960p@60fps 1024×768p@60fps 800×600p@60fps 640×480p@60fps 720×480p@60fps 720×576p@50fps 720×480i@60fps 720×576i@50fps |
Recording Video Format | H.264 ( Software Compression ) |
Recording Video Resolution | 1920×1200p@30/25/24fps 1920×1080p@60/50fps 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps 1280×1024p@60fps 1280×960p@60fps 1024×768p@60fps 800×600p@60fps 640×480p@60fps 720×480p@60fps 720×576p@50fps 720×480i@60fps 720×576i@50fps |
Audio Input | 1×HDMI Embedded Audio |
Audio Format | Stereo / 16-bit / 32000 ~ 48000Hz |
Multiple Cards | ∞ |
SDK | Support API : DirectShow, V4L2, FFmpeg, Gstreamer Support Language : C++, C#, .NET, Visual Basic, Qt, Delphi |
System Requirement | |
OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) |