Description
Model | SC6D0N4 AIO HID+ |
---|---|
Max. FPS | 1920×1080p@300fps |
Recording Mode | Hardware Compression |
4G Support | LTE LTE FDD : Max 150Mbps ( DL ) / Max 50Mbps ( UL ) LTE TDD : Max 130Mbps ( DL ) / Max 35Mbps ( UL ) |
Input Interface | Video 4×HDMI / SDI Audio |
Output Interface | Video 1×HDMI ( 1080P Multiview ) 1×HDMI ( 1080P Multiview ) for Option 1×HDMI ( 1080P PGM ) 1×SDI ( 1080P PGM ) Audio |
Video Feature | H.265 / H.264 / AVC, Baseline / Main / High Profile Configurable Bit Rate Up to 64Mbps Supported Input / Output Resolutions: 3G-SDI HD-SDI SD-SDI |
Audio Feature | AAC-LC Configurable Bit Rate Range from 32Kbps to 384Kbps Sample Rate: 48KHz, 16bit Stereo |
Network Feature | 2×RJ45 for 10/100/1000Mbps Ethernet DHCP Client Wifi: 802.11b / g / n |
Support Streaming Protocol | NDI Support RTSP over UDP/TCP/Multicast/HTTP RTMP public ( web portal ) **TS over IP **HLS ** optional by customer request |
Misc. Features | 512MB Flash 2GB Memory Web UI for system configuration Firmware upgradable LED indicator Status with Power Recycle 2×USB3.0 1×RS232 + 1×RS485 / RS232 1×M.2 Connector ( For SSD ) 1×MiniCard Connector ( For 4G/LTE Module ) 1×SD Card Slot ( SDIO Supported ) 1×SATA Connector 1×I2C Data Line |
Record Format | MP4 / TS / AVI / MOV |
System Requirement | |
Power Supply | DC input: 12V / 2A |